Your Subtitle text

LHSAA LATEST POWER RANKING FOR BOYS BASKETBALL 12/21/11
5A

School
Power
Ranking
Wins Losses District
Scotlandville 12.85 13 0 4-5A
Natchitoches Central 11.36 11 1 2-5A
West Monroe 11.13 10 2 2-5A
Westgate 10.88 8 0 7-5A
Parkway 10.64 11 0 1-5A
Airline 10.63 10 3 1-5A
St. Amant 9.21 9 2 5-5A
Zachary 8.60 8 3 4-5A
Pineville 8.52 8 4 2-5A
South Lafourche 8.38 9 3 7-5A
Terrebonne 8.32 7 6 7-5A
Destrehan 8.30 9 4 8-5A
Acadiana 8.28 10 3 3-5A
Woodlawn - B.R. 8.27 8 4 5-5A
Covington 8.24 8 4 6-5A
Houston, Sam 8.16 13 3 3-5A
Comeaux 8.13 8 4 3-5A
East Ascension 7.90 10 5 5-5A
Southwood 7.84 7 4 1-5A
Higgins, L.W. 7.75 6 2 8-5A
East St. John 7.72 8 3 8-5ABarbe 7.65 8 5 3-5A
Ouachita Parish 7.53 7 4 2-5A
Archbishop Rummel 7.41 7 4 9-5A
Catholic - B.R. 7.38 7 4 5-5A
Bourgeois, H.L. 7.27 9 4 7-5A
Denham Springs 7.27 7 6 4-5A
New Iberia 7.22 6 4 7-5A
Ehret, John 7.13 5 2 8-5A
Bonnabel 6.88 6 3 8-5A
McKinley 6.71 6 5 5-5A
Lafayette 6.44 6 5 3-5A
Haughton 6.32 6 5 1-5A
Chalmette 6.27 7 6 9-5A
St. Paul's 6.23 5 6 6-5A
Captain Shreve 6.16 7 8 1-5A
Brother Martin 6.11 6 5 9-5A
Live Oak 6.02 5 6 4-5A
Ponchatoula 5.79 6 6 6-5A
Ruston 5.71 7 6 2-5A
Northshore 5.55 6 7 6-5A
Byrd, C.E. 5.10 2 6 1-5A
Mandeville 4.91 6 6 6-5A
Thibodaux 4.88 4 5 7-5A
Carencro 4.86 3 8 3-5A
West Jefferson 4.79 4 6 9-5A
Dutchtown 4.68 4 6 5-5A
Slidell 4.43 4 8 6-5A
Jesuit 4.40 4 8 9-5A
Sulphur 4.11 4 9 3-5ACentral Lafourche 4.02 2 7 7-5A
Central - B.R. 3.95 4 8 4-5A
King, Grace 3.79 4 6 9-5A
Hahnville 3.66 2 3 8-5A
Walker 3.47 3 10 4-5A
Fontainebleau 2.46 1 11 6-5ADate: 12/21/2011 8:14:07 AM
Boys Basketball Power Ranking
Report By Classification
Tournament Games Included
4A
School
Power
Ranking
Wins Losses District
Peabody Magnet 11.60 10 0 3-4A
Salmen 11.25 8 0 7-4A
St. Thomas More 10.88 10 1 5-4A
Northside 10.69 11 1 5-4A
Washington-Marion 10.52 10 4 4-4A
St. Augustine 10.33 12 1 10-4A
Istrouma 10.03 10 2 6-4A
Neville 9.74 9 3 2-4A
Archbishop Shaw 9.28 5 2 9-4A
Plaquemine 9.17 13 2 6-4A
Huntington 8.92 11 2 1-4A
LaGrange 8.81 6 1 4-4A
Holy Cross 8.66 9 2 10-4A
Alexandria 8.45 7 6 3-4A
McDonogh #35 8.42 6 4 9-4A
Beau Chene 8.05 10 3 4-4A
Tioga 7.74 10 3 3-4A
Wossman 7.69 6 3 2-4A
Vandebilt Catholic 7.69 8 4 8-4A
Opelousas 7.61 9 4 4-4A
Walker, O.P. 7.59 3 3 9-4A
Leesville 7.45 9 4 3-4A
Easton, Warren 7.36 6 3 10-4A
Ellender, A.J. 7.28 9 5 8-4ARiverdale 7.16 4 2 10-4A
Bolton 6.94 9 2 3-4A
Northwood - Shrev. 6.83 5 8 1-4A
Hammond 6.71 8 5 7-4A
Morgan City 6.68 7 5 8-4A
Benton 6.50 6 5 1-4A
Cecilia 6.14 6 5 5-4A
Tara 5.84 7 4 6-4A
Teurlings Catholic 5.68 8 6 5-4A
St. Louis 5.42 4 6 4-4A
Lakeshore 5.26 5 5 7-4A
Belaire 5.09 3 9 6-4A
Minden 5.06 5 8 1-4A
Franklin Parish 4.99 5 5 2-4A
Bastrop 4.93 2 4 2-4A
St. Martinville 4.75 6 7 5-4A
Franklin, Ben 4.59 5 5 10-4A
East Jefferson 4.55 6 6 10-4A
Lutcher 4.37 5 8 6-4A
St. Michael the Archangel 4.28 3 6 6-4A
Belle Chasse 4.23 4 3 9-4A
Woodlawn - Shrev. 4.06 2 10 1-4A
Pearl River 4.04 5 7 7-4A
Cox, Helen 3.96 6 5 9-4A
South Terrebonne 3.65 2 7 8-4A
DeRidder 3.64 2 11 4-4A
Assumption 3.58 2 9 8-4A
Franklinton 3.32 2 6 7-4A
Grant 3.20 2 10 3-4AWest Ouachita 2.93 2 11 2-4A
Fair Park 2.58 1 9 1-4A
Breaux Bridge 2.32 1 9 5-4A
Karr, Edna 2.22 0 11 9-4A
Broadmoor 2.16 0 9 6-4ADate: 12/21/2011 8:14:07 AM
Boys Basketball Power Ranking
Report By Classification
Tournament Games Included
3A
School
Power
Ranking
Wins Losses District
Bossier 12.14 11 1 1-3A
Glen Oaks 9.90 12 2 6-3A
Carroll 9.66 8 2 2-3A
Richwood 9.56 10 3 2-3A
Farmerville 9.38 12 2 2-3A
White, E.D. 9.13 8 2 7-3A
Madison 8.75 10 1 2-3A
Baker 8.69 9 3 6-3A
Patterson 8.07 8 1 9-3A
St. Charles 8.07 5 3 7-3A
Port Allen 7.91 9 4 7-3A
Jennings 7.52 6 4 4-3A
Port Barre 7.40 8 5 5-3A
Green Oaks 7.27 8 4 1-3A
Rayville 7.21 8 3 2-3A
South Beauregard 7.06 9 6 4-3A
Parkview Baptist 6.87 8 6 6-3A
Loyola Prep 6.65 8 6 1-3A
Avoyelles 6.59 5 5 3-3A
Iowa 6.41 6 5 4-3A
St. James 6.38 7 5 7-3A
De La Salle 6.36 7 4 10-3A
Brusly 6.24 7 5 7-3A
West Feliciana 6.23 6 5 6-3ACaldwell Parish 6.20 8 5 3-3A
Vidalia 6.05 6 4 3-3A
McMain, Eleanor 6.02 9 5 10-3A
Donaldsonville 5.85 5 5 7-3A
Westlake 5.78 7 6 4-3A
North DeSoto 5.65 7 7 1-3A
Marksville 5.62 6 6 3-3A
Loranger 5.54 6 2 8-3A
Bogalusa 5.43 4 5 8-3A
Reed, Sarah 5.26 3 2 10-3A
In State - Applied for 
Membership
5.16 1 1 12-3A
East Feliciana 5.08 5 6 6-3A
Franklin 5.04 5 7 9-3A
North Vermilion 5.03 4 5 9-3A
Lusher Charter 5.02 6 5 10-3A
Albany 5.02 4 6 8-3A
Livonia 5.02 3 7 5-3A
Crowley 4.75 5 8 4-3A
Kaplan 4.53 4 7 9-3A
Northwest 4.51 4 8 5-3A
Amite 4.42 4 6 8-3A
Independence 4.23 2 6 8-3A
Church Point 4.17 5 8 5-3A
Abbeville 4.16 3 8 9-3A
Buckeye 3.90 4 7 3-3A
Miller-McCoy Academy 3.79 2 3 10-3A
Sumner, Jewel 3.78 4 7 8-3A
Rayne 3.25 2 9 5-3A
Eunice 3.15 2 8 5-3AMcDonogh, John 3.03 2 6 10-3A
Erath 3.02 2 8 9-3A
Berwick 2.72 1 13 9-3A
Notre Dame 2.55 1 9 4-3A
Jena 2.12 1 9 3-3ADate: 12/21/2011 8:14:07 AM
Boys Basketball Power Ranking
Report By Classification
Tournament Games Included
2A
School
Power
Ranking
Wins Losses District
Mansfield 10.10 12 3 1-2A
Curtis, John 10.00 6 0 10-2A
St. Thomas Aquinas 9.76 9 1 8-2A
Episcopal 9.30 9 4 7-2A
Sterlington 8.50 13 1 2-2A
Newman, Isidore 8.35 10 4 9-2A
North Webster  8.30 9 2 1-2A
Riverside Academy 8.25 4 0 10-2A
Homer 8.16 8 2 2-2A
Many 7.74 10 5 3-2A
Jonesboro-Hodge 7.73 7 3 2-2A
Ville Platte 7.20 6 5 5-2A
Pine Prairie 7.04 11 4 5-2A
Dunham 7.01 9 5 7-2A
DeQuincy 6.85 7 5 4-2A
Oakdale 6.71 8 5 5-2A
Lakeside 6.70 7 6 2-2A
Catholic - N.I. 6.60 8 3 6-2A
Rosepine 6.52 5 5 4-2A
Holy Savior Menard 6.32 9 6 3-2A
Redemptorist 6.17 5 6 7-2A
Lakeview 6.12 6 6 3-2A
Kinder 6.02 4 5 4-2A
Doyle 5.96 7 3 8-2ANorth Caddo 5.80 9 5 1-2A
University Lab 5.78 4 6 7-2A
Clark, J.S. 5.62 4 5 10-2A
Ferriday 5.61 4 3 2-2A
French Settlement 5.58 7 5 8-2A
Jefferson, Thomas 5.49 6 4 9-2A
Washington, B.T. 5.37 5 7 1-2A
Evangel Christian 5.35 5 7 1-2A
St. Helena Central 5.32 4 5 8-2A
Winnfield 5.23 3 5 3-2A
Vinton 5.23 5 6 4-2A
Pickering 4.91 6 8 4-2A
Northeast 4.72 4 6 7-2A
Mamou 4.68 7 8 5-2A
West St. Mary 4.62 3 7 6-2A
East Beauregard 4.62 4 7 4-2A
Loreauville 4.57 5 7 6-2A
Bunkie 4.51 3 7 5-2A
Lake Providence 4.22 4 6 2-2A
South Plaquemines 3.98 1 2 9-2A
Delcambre 3.96 4 6 6-2A
Jeanerette 3.82 3 7 6-2A
Northlake Christian 3.75 4 9 8-2A
Lake Arthur 3.74 4 8 4-2A
Pope John Paul II 3.71 2 4 8-2A
Welsh 3.62 2 10 4-2A
Calvary Baptist 3.49 3 12 1-2A
Sojourner Truth Academy 3.47 4 5 10-2A
Iota 3.37 4 10 5-2ARed River 3.19 2 9 3-2A
Springfield 3.19 3 7 8-2A
Wright, Sophie B. 3.13 2 5 10-2A
Capitol 3.13 1 8 7-2A
Cohen, W.L. 3.06 2 7 9-2A
Architecture Design 
Engineering Prep
2.83 1 3 10-2A
Fisher 2.61 1 7 9-2A
Runnels 2.45 1 7 7-2A
Carver, G.W. 2.37 1 6 10-2A
East Baton Rouge 
Laboratory Academy
2.03 0 7 7-2A
Pine 1.87 0 6 8-2A
Haynes Academy 1.86 0 8 10-2A
Algiers Technology 
Academy
1.77 0 8 9-2ADate: 12/21/2011 8:14:07 AM
Boys Basketball Power Ranking
Report By Classification
Tournament Games Included
1A
School
Power
Ranking
Wins Losses District
Central Catholic 9.29 8 1 8-1A
Southern Lab 9.12 9 4 7-1A
Christian Life 8.72 9 3 7-1A
North Central 7.87 7 4 6-1A
Elton 7.81 8 3 5-1A
White Castle 7.73 9 5 9-1A
Houma Christian 7.53 4 4 10-1A
St. Mary 6.94 8 4 4-1A
Pointe Coupee Central 6.76 7 6 6-1A
Ascension Episcopal 6.72 9 3 8-1A
Delhi 6.49 7 5 3-1A
Cedar Creek 6.48 5 5 2-1A
Opelousas Catholic 6.14 6 5 6-1A
East Iberville 6.02 5 5 9-1A
Mt. Hermon 5.96 8 3 7-1A
Hamilton Christian 5.93 6 6 5-1A
Varnado 5.79 5 3 7-1A
Oak Grove 5.39 5 1 3-1A
Metairie Park Country Day 5.36 3 5 10-1A
Delhi High Charter 5.28 4 6 3-1A
Ascension Christian 4.99 3 2 9-1A
Northwood - Lena 4.99 5 5 4-1A
Ridgewood 4.96 7 4 10-1A
Arcadia 4.83 5 8 2-1ABasile 4.77 4 5 5-1A
Hanson Memorial 4.76 4 6 8-1A
Ascension Catholic 4.62 4 6 9-1A
St. Martin's Episcopal 4.57 3 5 10-1A
Gueydan 4.37 3 4 8-1A
Block 4.32 3 7 4-1A
Grambling 4.22 4 10 2-1A
Archbishop Hannan 4.16 3 3 7-1A
Catholic - P.C. 4.02 3 7 6-1A
La. New Tech. at Plain 
Dealing
3.98 2 7 1-1A
Westminster Christian 3.76 3 6 6-1A
Merryville 3.76 2 7 5-1A
St. Frederick 3.74 3 8 2-1A
Ecole Classique 3.57 3 9 10-1A
Ringgold 3.51 3 6 1-1A
St. John 3.51 4 7 9-1A
St. Edmund 3.35 2 7 6-1A
Mangham 3.35 3 8 3-1A
West St. John 3.27 1 8 9-1A
Crescent City 3.27 1 6 10-1A
Vermilion Catholic 3.20 2 6 8-1A
Ztest2 3.17 1 1 12-1A
Haynesville 3.11 2 9 1-1A
Montgomery 3.07 3 8 4-1A
Ouachita Christian 2.99 1 3 2-1A
LaSalle 2.95 3 6 4-1A
Logansport 2.61 0 10 1-1A
Kentwood 2.49 1 7 7-1A
Sacred Heart 2.38 0 10 6-1ATensas 2.19 1 12 3-1A
Oberlin 1.82 0 4 5-1A
False River 1.71 0 6 6-1A
South Cameron 1.65 0 10 5-1ADate: 12/21/2011 8:14:07 AM
Boys Basketball Power Ranking
Report By Classification
Tournament Games Included
B
School
Power
Ranking
Wins Losses District
Bell City 13.96 17 2 7-B
Midland 13.95 13 1 7-B
Hornbeck 12.24 23 2 5-B
Zwolle 12.22 20 4 3-B
Fairview 12.14 19 5 6-B
Simsboro 11.38 16 3 1-B
Madison Prep Academy 11.09 15 5 8-B
Choudrant 10.15 20 4 1-B
Hathaway 8.86 11 8 7-B
Anacoco 8.75 11 9 5-B
Florien 8.66 9 10 3-B
Castor 7.93 15 8 2-B
Rapides 7.88 10 11 4-B
Lafayette Christian
Academy
7.85 11 3 8-B
Episcopal of Acadiana 7.68 9 6 7-B
Lacassine 7.60 9 11 7-B
Oak Hill 7.53 10 7 4-B
Downsville 7.50 2 3 1-B
Grand Lake 7.46 7 9 7-B
Doyline 7.09 8 8 2-B
Glenmora 6.91 8 13 6-B
Hosanna Christian 6.58 11 8 8-B
Avoyelles Public Charter 6.28 10 6 4-BSummerfield 6.26 8 10 1-B
Forest 6.26 13 6 1-B
Negreet 6.25 6 13 3-B
Centerville 6.04 9 9 8-B
Converse 6.03 5 12 3-B
Quitman 5.92 6 11 2-B
Weston 5.73 6 12 2-B
Evans 5.46 9 10 5-B
Monterey 5.14 7 6 4-B
Pitkin 4.92 5 17 6-B
Hicks 4.61 6 12 5-B
Holden 4.20 4 11 8-B
Stanley 4.12 1 12 3-B
Singer 3.74 4 16 6-B
Simpson 3.51 0 19 5-B
Grace Christian 3.30 5 16 4-B
Dodson 2.50 0 14 2-B
Taylor, Patrick 
Science/Tech.
2.29 1 12 8-BDate: 12/21/2011 8:14:08 AM
Boys Basketball Power Ranking
Report By Classification
Tournament Games Included
C
School
Power
Ranking
Wins Losses District
Pelican 10.52 12 3 3-C
Atlanta 9.93 19 1 4-C
Elizabeth 9.49 16 6 6-C
Northside Christian 9.08 12 6 7-C
Reeves 8.84 10 6 6-C
Dubach 8.48 10 8 1-C
Ebarb 8.29 13 10 3-C
Hackberry 8.20 12 7 7-C
Phoenix 7.96 18 3 9-C
New Living Word 7.69 10 8 1-C
Claiborne Christian 7.30 3 10 2-C
Pleasant Hill 7.10 9 13 3-C
Maurepas 6.83 10 7 8-C
Georgetown 6.63 10 8 5-C
Athens 6.45 7 10 1-C
Sicily Island 6.45 9 7 5-C
Family Christian 6.25 12 8 8-C
Plainview 5.67 8 12 6-C
Jehovah-Jireh 5.40 3 12 8-C
Johnson Bayou 5.35 7 11 7-C
Calvin 5.27 6 10 4-C
Gibsland-Coleman 5.13 6 12 1-C
Assembly Christian 4.55 5 9 8-C
Bishop McManus 4.39 1 6 9-CFirst Baptist Christian 3.95 4 8 9-C
Grand Isle 3.85 8 9 9-C
Kilbourne 3.67 3 10 2-C
Saline 3.47 2 13 4-C
Starks 3.40 0 10 7-C
La. School for Deaf 3.23 1 3 8-C
Hope Academy 3.04 1 10 8-C
St. Joseph's - Plaucheville 2.67 1 15 6-C
Holy Rosary School 2.61 1 7 9-C
Harrisonburg 2.47 2 13 5-C
Epps 2.44 1 12 2-C
Central - Jonesville 1.79 0 7 5-C
Lutheran 1.39 0 5 9-C